Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.3" / 46.5 cm | 42.5" / 108 cm |
38 | 18.9" / 48 cm | 44.5" / 113 cm |
40 | 19.5" / 49.5 cm | 46.5" / 118 cm |
42 | 20.1" / 51 cm | 48.4" / 123 cm |
44 | 20.7" / 52.5 cm | 50.4" / 128 cm |
Size | Sleeve | Length |
36 | 23.6" / 60 cm | 26.3" / 67 cm |
38 | 24.2" / 61.5 cm | 27.2" / 69 cm |
40 | 24.8" / 63 cm | 28" / 71 cm |
42 | 25.4" / 64.5 cm | 28.7" / 73 cm |
44 | 26" / 66 cm | 29.5" / 75 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **