Model - 5' 10", 160lbs / 178cm, 72.5kg. Size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.1"/ 46 cm | 40.9"/ 104 cm |
38 | 18.9"/ 48 cm | 42.5"/ 108 cm |
40 | 19.7"/ 50 cm | 44.5"/ 113 cm |
42 | 20.5"/ 52 cm | 46.5"/ 118 cm |
44 | 21.7"/ 55 cm | 48.8"/ 124 cm |
Size | Sleeve | Length |
36 | 24.0"/ 61 cm | 27.4"/ 69.5 cm |
38 | 24.8"/ 63 cm | 28.3"/ 72 cm |
40 | 25.0"/ 63.5 cm | 29.3"/ 74.5 cm |
42 | 25.6"/ 65 cm | 29.9"/ 76 cm |
44 | 26.0"/ 66 cm | 30.7"/ 78 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **